Giant Pumpkin Weigh-Off Winners
| 1964 | Tom Rockwell | Barnesville | 72 lbs. |
| 1965 | Vernon Burkhart | Barnesville | 104 lbs. |
| 1966 | Marty Schumacher, Jr. | Barnesville | 91 lbs. |
| 1967 | Vernon Burkhart | Barnesville | 177 3/4 lbs. |
| 1968 | Marty Schumacher, Jr. | Barnesville | 136 lbs. |
| 1969 | Marty Schumacher, Jr. | Barnesville | 176 lbs. |
| 1970 | David Plyes | Beallsville | 222 lbs. |
| 1971 | Marty Schumacher, Jr. | Barnesville | 173 3/4 lbs. |
| 1972 | Vernon Burkhart | Barnesville | 216 3/4 lbs. |
| 1973 | Vernon Burkhart | Barnesville | 222 lbs. |
| 1974 | Martin Schumacher, Sr. | Barnesville | 247 lbs. |
| 1975 | Martin Schumacher, Sr. | Barnesville | 262 lbs. |
| 1976 | Martin Schumacher, Sr. | Barnesville | 325 lbs. |
| 1977 | Martin Schumacher, Sr. | Barnesville | 352 lbs. |
| 1978 | Martin Schumacher, Sr. | Barnesville | 316 lbs. |
| 1979 | Harlan Temple | Barnesville | 318 lbs. |
| 1980 | Martin Schumacher, Sr. | Barnesville | 251 lbs. |
| 1981 | Martin Schumacher, Sr. | Barnesville | 312 lbs. |
| 1982 | Karen Sulek | St. Clairsville | 312 lbs. |
| 1983 | Vernon Mercer | Cambridge | 310 lbs. |
| 1984 | Vernon Mercer | Cambridge | 434 lbs. |
| 1985 | Bill Theil | Colerain | 374 lbs. |
| 1986 | Vernon Mercer | Cambridge | 329 lbs. |
| 1987 | Martin & Charlotte Sulek | St. Clairsville | 288 1/2 lbs. |
| 1988 | Tony Petersavage | St. Clairsville | 417 lbs. |
| 1989 | Linda Litchell | Akron | 398 lbs. |
| 1990 | Marty Schumacher, Jr. | Belmont | 473 1/2 lbs. |
| 1991 | Darren & Debbie Miller | Bethesda | 637 1/2 lbs. |
| 1992 | Bill Froehlich Jr. | Barnesville | 640 1/5 lbs. |
| 1993 | Jerry Rose | Windsor | 673 1/5 lbs. |
| 1994 | Jerry Rose | Huntsburg | 590 lbs. |
| 1995 | Tim Parks | Salem | 656 lbs. |
| 1996 | Dean Wehr | Barnesville | 525 1/5 lbs. |
| 1997 | Clarence Clouse | Barnesville | 686 lbs. |
| 1998 | Winston Wyckoff | Burbank | 709 lbs. |
| 1999 | Richard Baird | Canfield | 797 lbs. |
| 2000 | Todd & Donna Skinner | Barnesville | 1,109 lbs. |
| 2001 | Winston Wyckoff | Burbank | 844 lbs. |
| 2002 | Winston Wyckoff | Burbank | 797 1/2 lbs. |
| 2003 | Winston Wyckoff | Burbank | 1,279 1/5 lbs. |
| 2004 | Todd & Donna Skinner | Barnesville | 909 lbs. |
| 2005 | Winston & Christine Wyckoff | Burbank | 1,255 lbs. |
| 2006 | Winston & Christine Wyckoff | Burbank | 1,251 lbs. |
| 2007 | Brook Bosworth | St. Clairsville | 1,289.5 lbs |
| 2008 | Todd & Donna Skinner | Barnesville | 1,175 lbs. |
| 2009 | Bill Neptune | New Concord | 1,503 lbs. |
| 2010 | Bill Neptune | New Concord | 1,479 lbs. |
| 2011 | Todd & Donna Skinner | Barnesville | 1,311 lbs. |
| 2012 | Jay Johnson | Kimbolton | 1,500.5 lbs. |
| 2013 | Todd & Donna Skinner | Barnesville | 1,476 lbs. |
| 2014 | Tom White | New Matamorus | 1,514 lbs. |
| 2015 | Daniel Stephens JR. | Barnesville | 1,486 lbs. |
| 2016 | Todd & Donna Skinner | Barnesville | 1,739 lbs. |
| 2017 | Todd & Donna Skinner | Barnesville | 2,150 lbs. |
| 2018 | Todd Cotterman | Fenton, Michigan | 1,511.5 lbs. |
| 2019 | Bill Neptune | New Concord | 1,588 lbs. |
| 2020 | Todd & Donna Skinner | Barnesville | 1,994 lbs. |
| 2021 | Jeff Theil | Dillonvale | 2,195 lbs. |
| 2022 | Erik Gunstrom | Harrison City, PA | 2,405 lbs.** |
| 2023 | Bill Neptune | New Concord | 1,950 lbs. |
| 2024 | Lee & Derrik Zappa | Mercer, PA | 2,196 lbs. | 2025 | Bill Neptune | New Concord | 1,952 lbs. | 2026 | COULD BE YOU!! Click For Info |
** Denotes Record Breaking Pumpkin