Past Pumpkin Queens
> Click to go back to Royalty Page
Year | Queen |
1968 | Becky Carpenter |
1969 | Shirley Anderson |
1970 | Jeannie Grear |
1971 | Kathy Kocsis |
1972 | Cay Campbell |
1973 | Debbie Starkey |
1974 | Judy George |
1975 | Julie Gray |
1976 | Linda Dye |
1977 | Anna Palmer |
1978 | Kim Crock |
1979 | Sheryl Finney |
1980 | Donita Allar |
1981 | Kelly Lucas |
1982 | Teresa Wakulchik |
1983 | Michelle Merritt |
1984 | Yolanda Lyons |
1985 | Brenda Barbe |
1986 | Terry Hayes |
1987 | Tammy Wolfe |
1988 | Nicole Zesiger |
1989 | Valerie Betts |
1990 | Christy Blaney |
1991 | Lisa Balough |
1992 | Lesley Beck |
1993 | Andrea Devon Jackson |
1994 | Olivia Jackson |
1995 | Keisa Clark |
1996 | Heidi Starr |
1997 | Christy Ralston |
1998 | Tonya Schnegg |
1999 | Martha McAnlis |
2000 | Shaylee Pickens |
2001 | Hannah Stephen Betts |
2002 | Heather Magyar |
2003 | Breanna Gibson |
2004 | Olivia Leewood |
2005 | Beverly Plumly |
2006 | Emily Rockwell |
2007 | Ashley Jackson |
2008 | Emily Simpson |
2009 | Kylie McConnell |
2010 | Leanna Clevenger |
2011 | Autumn Kessler |
2012 | Shelby Childress |
2013 | Madison Neiswonger |
2014 | Michaela Stephens |
2015 | Alli Wilcox |
2016 | Mackenzie Allen |
2017 | Alana Trigg |
2018 | Savanna Mayhugh |
2019 | Lillian Ford |
2020 | Lillian Ford |
2021 | Lindsay Drumm |
2022 | Madelyn Skinner |
2023 | Torionna Wine |
2024 |